E-mail us or Call us to place your Booking Alex: +30 6973836433 George: +30 6948083897

Low Season - May & October

This table includes the prices for boats up to 350 hp. For yacht and cabin cruiser pricing please contact us.

Type No. of People Boat Hire Rates (in Euros) for Number of Rental Days


1 Day 3 Days 4 Days 5 Days 6 Days 7 Days
30 Hp Comfort 5/6 120 330 420 500 600 700
30 Hp Deluxe 5/6 170 495 660 825 985 1145
40 Hp Comfort 5/6 130 350 460 540 650 740
60 Hp Deluxe 5/6 170 495 660 825 985 1145
Genesis 8 170 495 660 825 985 1145
140 Hp Sport - 'Today's Special' 7 260 765 1020 1275 1525 1775
150 Hp Sport - 'Al Capone / Casanova' 8 310 915 1220 1525 1825 2125
150 Hp RIB - 'Red Vodka' 11 320 945 1260 1575 1885 2195
175 Hp Sport Cabin - 'Mojito / Caipirinha' 8 320 945 1260 1575 1885 2195
200 Hp RIB - 'Tequila Sunrise' 8 400 1185 1580 1975 2365 2755
300 Hp Sport Cabin - 'Die Hard' 8 400 1185 1580 1975 2365 2755
250 Hp RIB - 'Jin T' 12 440 1305 1820 1740 2150 3010
350 Hp RIB - 'Sky Fall' 12 550 1635 2180 2725 3265 3805
2x300 Hp RIB - 'Hestia' 12 930 2775 3700 4500 5400 6300

Mid Season - June & September

This table includes the prices for boats up to 350 hp. For yacht and cabin cruiser pricing please contact us.

Type No. of People Boat Hire Rates (in Euros) for Number of Rental Days


1 Day 3 Days 4 Days 5 Days 6 Days 7 Days
30 Hp Comfort 5/6 120 330 430 510 620 720
30 Hp Deluxe 5/6 180 525 700 875 1045 1215
40 Hp Comfort 5/6 130 350 460 550 660 750
60 Hp Deluxe 5/6 180 525 700 875 1045 1215
Genesis 8 180 525 700 875 1045 1215
140 Hp Sport - 'Today's Special' 8 270 795 1060 1325 1585 1845
150 Hp Sport - 'Al Capone / Casanova' 8 320 945 1260 1575 1885 2195
150 Hp RIB - 'Red Vodka' 8 330 975 1300 1625 1945 2265
175 Hp Sport Cabin - 'Mojito / Caipirinha' 8 330 975 1300 1625 1945 2265
200 Hp RIB - 'Tequila Sunrise' 8 410 1215 1620 2075 2425 2825
300 Hp Sport Cabin - 'Die Hard' 8 410 1215 1620 2075 2425 2825
250 Hp RIB - 'Jin T' 12 450 1335 1780 2200 2640 3080
350 Hp RIB - 'Sky Fall' 12 560 1665 2220 2775 3325 3875
2x300 Hp RIB - 'Hestia' 12 940 2805 3740 4550 5460 6370

High Season - July & August

This table includes the prices for boats up to 350 hp. For yacht and cabin cruiser pricing please contact us.

Type No. of People Boat Hire Rates (in Euros) for Number of Rental Days


1 Day 3 Days 4 Days 5 Days 6 Days 7 Days
30 Hp Comfort 5/6 120 330 430 510 620 720
30 Hp Deluxe 5/6 190 555 740 925 1105 1285
40 Hp Comfort 5/6 130 350 460 550 660 750
60 Hp Deluxe 5/6 190 555 740 925 1105 1285
Genesis 8 190 555 740 925 1105 1285
140 Hp Sport - 'Today's Special' 8 280 825 1100 1340 1640 1910
150 Hp Sport - 'Al Capone / Casanova' 8 330 975 1300 1675 1945 2265
150 Hp RIB - 'Red Vodka' 8 340 1005 1340 1675 2005 2335
175 Hp Sport Cabin - 'Mojito / Caipirinha' 8 340 1005 1340 1675 2005 2335
200 Hp RIB - 'Tequila Sunrise' 8 420 1245 1660 2075 2485 2895
300 Hp Sport Cabin - 'Die Hard' 8 420 1245 1660 2075 2485 2895
250 Hp RIB - 'Jin T' 12 460 1365 1820 2250 2700 3150
350 Hp RIB - 'Sky Fall' 12 570 1695 2260 2825 3385 3945
2x300 Hp RIB - 'Hestia' 12 950 2835 3780 4600 5520 6440